Verizon New Site Build at 10000 W Ohare St, OHare
10000 W OHARE ST, OHare
What was permitted
This new construction permit details the build of a new Verizon site, referred to as an 'Airport Hangar - E.' The project involves the installation of various equipment on the rooftop, including H-frames, antenna mounts, antennas, radios, CBRS units, RRUS units, diplexers, and Raycap units.
The permit is active and was issued on July 14, 2026, with an estimated project cost of $100,000. HARTMANN ELECTRIC COMPANY, INC is the contact for this project.
A $100,000 Verizon site build is underway in OHare, involving extensive rooftop antenna and equipment installation.
What it cost
Issued
July 14, 2026
Expires
—
License
—
Price your own project
See what a project like this costs near you
We'll compare your scope against real permits and licensed contractors in the area.
Start my estimate →Free · takes 60 seconds · no account needed
Filed by HARTMANN ELECTRIC COMPANY, INC · 34 permits across 3 areas
View the official permit record
Tracking number, work description, cost, and dates
+
View the official permit record
Tracking number, work description, cost, and dates
| Tracking Number | 101080332 |
| Work Permit # | — |
| Job Filing Number | — |
| Work Type | — |
| Status | ACTIVE |
| Job Description | VERIZON NEW SITE BUILD - NAME: AIRPORT HANGAR - E. SITE NUMBER: 50003608791. INSTALLATION OF (1) NEW LESSEE H-FRAME & EQUIPMENT ON ROOFTOP2. INSTALLATION OF (3) NEW ANTENNA MOUNTS ON ROOFTOP3. INSTALLATION OF (4) NEW LESSEE ANTENNAS4. INSTALLATION OF (4) NEW LESSEE ANTENNAS W/INTEGRATED RADIOS5. INSTALLATION OF (2) NEW LESSEE MULTI-BEAM PANEL ANTENNAS6. INSTALLATION OF (5) NEW LESSEE CBRS UNITS7. INSTALLATION OF (15) NEW LESSEE RRUS UNITS8. INSTALLATION OF (6) NEW LESSEE DIPLEXERS UNITS9. INSTALLATION OF (3) NEW LESSEE SECTOR MOUNTED RAYCAP UNITS10.INSTALLATION OF (3) NEW LESSEE H-FRAME MOUNTED RAYCAP UNITS11.INSTALLATION OF (3) NEW HYBRID CABLES |
| Floor / Unit | — |
| Estimated Cost | $100,000 |
| Approved | May 18, 2026 |
| Issued | July 14, 2026 |
| Expires | — |
| BBL | — |
| BIN | — |
Property Owner
MICHAEL MCMURRAY