1400 S DUSABLE LAKE SHORE DR SB, Near South Side
For those interested in temporary commercial setups, this permit for the Near South Side offers insight. It covers an interior non-structural alteration for a temporary retail installation, specifically a Pokémon Shop, within the existing Field Museum.
Issued on June 9, 2026, this temporary installation project has a reported cost of $50,000. The work involves demountable partition systems and retail fixtures, with INTEGRATED ELECTRICAL SERVICES listed as the contact.
A temporary retail installation at the Field Museum in the Near South Side cost $50,000 and involved non-structural, demountable elements.
Issued
June 9, 2026
Expires
—
License
—
See what a project like this costs near you
We'll compare your scope against real permits and licensed contractors in the area.
Start my estimate →Free · takes 60 seconds · no account needed
Filed by INTEGRATED ELECTRICAL SERVICES · 2 permits across 2 areas
View the official permit record
Tracking number, work description, cost, and dates
| Tracking Number | 101082255 |
| Work Permit # | — |
| Job Filing Number | — |
| Work Type | — |
| Status | ACTIVE |
| Job Description | INTERIOR NON-STRUCTURAL ALTERATION FOR A TEMPORARY RETAIL INSTALLATION (POKÉMON SHOP) WITHIN EXISTING STANLEY FIELD HALL AT THE FIELD MUSEUM. WORK INCLUDES INSTALLATION OF DEMOUNTABLE, NON-STRUCTURAL ALUMINUM-FRAMED PARTITION SYSTEMS (MOSS WALL OR APPROVED EQUAL), RETAIL FIXTURES, POINT-OF-SALE STATIONS, AND DISPLAY ELEMENTS. PARTITION FRAMING IS NONCOMBUSTIBLE; PANEL MATERIALS TO COMPLY WITH NFPA 701 / ASTM E84.INSTALLATION IS TEMPORARY (¿11 MONTHS) AND FULLY DEMOUNTABLE. NO CHANGES TO BUILDING STRUCTURE, OCCUPANCY CLASSIFICATION (A-3), OCCUPANT LOAD, OR REQUIRED MEANS OF EGRESS. NO MODIFICATIONS TO MECHANICAL, ELECTRICAL, PLUMBING, OR FIRE PROTECTION SYSTEMS.EGRESS PATHS TO REMAIN CONTINUOUS, UNOBSTRUCTED, AND COMPLIANT IN WIDTH. INSTALLATION IS OPEN TO THE ASSEMBLY SPACE AND DOES NOT CREATE A SEPARATE OCCUPANCY OR CONDITION OF EXIT THROUGH A MERCANTILE SPACE. ALL EXISTING EXIT SIGNAGE, EMERGENCY LIGHTING, AND SPRINKLER COVERAGE TO REMAIN OPERATIONAL AND UNOBSTRUCTED. |
| Floor / Unit |
FIELD MUSEUM
| — |
| Estimated Cost | $50,000 |
| Approved | May 12, 2026 |
| Issued | June 9, 2026 |
| Expires | — |
| BBL | — |
| BIN | — |