Temporary Event Structures for UOFC Convocation at 5801 S Ellis Ave, Hyde Park
5801 S ELLIS AVE, Hyde Park
What was permitted
Residents and event planners in Hyde Park can note the extensive temporary structures being erected at 5801 S Ellis Ave for the 2026 UOFC Convocation. This permit covers a variety of frame tents, arcum structures, stages, and LED towers for a one-day event.
With a reported project cost of $113,013, these structures are scheduled for assembly from May 27, 2026, to June 10, 2026. FROST LIGHTING COMPANY OF ILLI is the contact for this significant temporary event setup.
A large-scale event setup costing $113,013, featuring numerous tents and stages, is planned for 5801 S Ellis Ave in Hyde Park.
What it cost
Issued
May 7, 2026
Expires
—
License
—
Price your own project
See what a project like this costs near you
We'll compare your scope against real permits and licensed contractors in the area.
Start my estimate →Free · takes 60 seconds · no account needed
Filed by FROST LIGHTING COMPANY OF ILLI · 2 permits across 1 area
View the official permit record
Tracking number, work description, cost, and dates
+
View the official permit record
Tracking number, work description, cost, and dates
| Tracking Number | 101082782 |
| Work Permit # | — |
| Job Filing Number | — |
| Work Type | — |
| Status | ACTIVE |
| Job Description | PERMIT EXPIRES ON 07/07/2026 ERECTION STARTS: 5/27/2026, ERECTION ENDS: 6/10/2026. 2026 UOFC CONVOCATION SMALL TENT STRUCTURESTENT/PLATFORM/STRUCTURE- SELF CERT- 1 DAY EVENT 6/6/2026FORTY (41) STRUCTURES- TWO (2) 15X30 FRAME, ONE (1) 20X40 FRAME, THREE (3) 20X60 FRAME, THREE (3) 20X80 FRAME, TWO (2) 20X120 FRAME, ONE (1) 40X70 (12MX21M) STRUCTURE, TWO (2) 50X30 (15MX9M) ARCUM STRUCTURE, TWO (2) 66X33 (20MX10M) ARCUM STRUCTURE, ONE (1) 115X33 (35MX10M) STRUCTURE, ONE (1) 30X20X4 PLATFORM, THREE (3) 32X20X2.6 STAGE PLATFORMS, TWO (2) 48X20X3.3 STAGE PLATFORMS, ONE (1) 96X28X4.6 STAGE PLATFORM, TWO (2) 19X22X37 PA TOWERS, FOUR (4) LED PLATFORM 14X4X12, SIX (6) LED PLATFORM 16X6X16.25, TWO (2) LED TRUSS WALL 23.5X3.5X17, THREE (3) 32.5X3.5X17 BOX TRUSSES. SETUP 5/27/2026- REMOVE 6/10/2026, ASSEMBLY |
| Floor / Unit | — |
| Estimated Cost | $113,013 |
| Approved | May 4, 2026 |
| Issued | May 7, 2026 |
| Expires | — |
| BBL | — |
| BIN | — |
Property Owner
KARL BOLLIG