What was permitted
This permit is for the new construction of an 11-story high-rise residential apartment building in Chicago's Edgewater neighborhood, featuring 90 dwelling units and amenities. This signifies a major development project impacting the local housing landscape.
The permit is active and was issued on November 6, 2026. While the reported permit fee was $106,415.76, the total project cost for such a large development would be substantially higher, involving extensive planning and construction.
Plan a similar project
Want work like this done at your place?
Tell us what you have in mind. We scope it, price it against work like this in Edgewater, and lines up the right contractor. You approve; we handle the back-and-forth.
View the official permit record
Tracking number, work description, cost and dates
View the official permit record
Tracking number, work description, cost and dates
| Tracking number | 101069804 |
|---|---|
| Work permit # | — |
| Job filing number | — |
| Work type | — |
| Status | ACTIVE |
| Job description | DDS 2019 CBC: FULL BUILDING PERMIT FOR A NEW 11-STORY HIGH RISE RESIDENTIAL APARTMENT BUILDING WITH 90 DWELLING UNITS, BUILDING MANAGEMENT OFFICES, AMENITY ROOMS, 16 COVERED BUT OPEN OUTDOOR PARKING SPACES, 1 OUTDOOR LOADING SPACE, AND 4TH FLOOR ROOFTOP AMENITY DECK, CASSIONS ONLY PERMIT APPLICATION 101069803 (OCCUPANCY GROUPS R-2, S-2, B; TYPE IB CONSTRUCTION) CONSULTANT REVIEWER: V3 COMPANIES OF IL |
| Floor / unit | — |
| Estimated cost | Not reported |
| Approved | August 22, 2025 |
| Issued | November 6, 2026 |
| Expires | — |
| BBL | — |
| BIN | — |
Property owner
5853 N Broadway 4 LP, 5853 N Broadway 9 LP
Related searches