What was permitted
Homeowners in the Noe Valley neighborhood can gauge the investment involved in expanding their living space. This permit outlines the excavation of a lower floor to create significant new area, including a bedroom and bathroom.
This significant addition project was issued on June 11, 2026, with an estimated cost of $110,000. Reliance Home Builders is the contractor managing this expansion.
Plan a similar project
Want work like this done at your place?
Tell us what you have in mind. We scope it, price it against work like this in Noe Valley, and lines up the right contractor. You approve; we handle the back-and-forth.
View the official permit record
Tracking number, work description, cost and dates
View the official permit record
Tracking number, work description, cost and dates
| Tracking number | 202508223768 |
|---|---|
| Work permit # | — |
| Job filing number | — |
| Work type | Additions & Alterations · 1 Family Dwelling |
| Status | issued |
| Job description | excavate 47.7 cubic yards from the lower flr to create additional 201.56 sf (n) flr area w/ finished ceiling height of 8 ft. add (1)(n) bedroom & (1) (n) bathroom in the newly excavated lower flr; remove (e) front porch staircase & reconstruct it w/ (n) side wall enclosure to cover underside of... |
| Floor / unit | — |
| Estimated cost | $110,000 |
| Approved | January 8, 2026 |
| Issued | June 11, 2026 |
| Expires | — |
| BBL | — |
| BIN | — |
Related searches