What was permitted
For those in the Brentwood - Pacific Palisades area, this permit provides insight into temporary modifications for commercial properties, specifically for educational institutions. This project allows for a short-term increase in student enrollment at The Brentwood School West Campus.
This permit was issued on May 8, 2026, and is valid for 180 days. The contractor is listed as 'Unknown (Commercial)', and the project cost is not specified as it relates to a temporary authorization rather than a construction cost.
Plan a similar project
Want work like this done at your place?
Tell us what you have in mind. We scope it, price it against work like this in Brentwood - Pacific Palisades, and lines up the right contractor. You approve; we handle the back-and-forth.
View the official permit record
Tracking number, work description, cost and dates
View the official permit record
Tracking number, work description, cost and dates
| Tracking number | 25016-10000-30095 |
|---|---|
| Work permit # | — |
| Job filing number | — |
| Work type | Bldg-Alter/Repair |
| Status | Issued |
| Job description | **ePlan**2025 Wildfire Project. EO4 **Ineligible Fire Alteration **** EO-4 project. Short-Term Temporary Use Authorization for The Brentwood School West Campus to allow a temporary modification to CPC-2015-3720-VCU-CU-SPR-ZAD-ZAA to increase enrollment by up to 20 percent to accommodate additional students who have been displaced as a result of recent 2025. The 20 percent increase in enrollment would allow a maximum of 360 students in lieu of 300 students in West Campus. ( Building 1 - Classroom Building - Occupant Load in classrooms increased from 272 to 299).** Short-Term Temporary Permit pursuant to EO-4, valid for 180 days from the date of issuance. **A separate permit shall be obtained for each separate building, pursuant to Section 106.1 of the LABC, if the O.L. of the buildings will be permanently changed.****1 OF 2** |
| Floor / unit | — |
| Estimated cost | Not reported |
| Approved | November 4, 2025 |
| Issued | May 8, 2026 |
| Expires | — |
| BBL | — |
| BIN | — |
Related searches