What was permitted
Homeowners in the Palms - Mar Vista - Del Rey area can gauge the cost of updating their home's windows and doors. This permit covers the change-out of 9 windows and 2 doors, maintaining their original size and type.
Issued on May 11, 2026, this project has an estimated cost of $2,751. The permit specifies that all replaced windows and doors must be dual-glazed and NFRC-certified, adhering to Title 24 requirements.
Plan a similar project
Want work like this done at your place?
Tell us what you have in mind. We scope it, price it against work like this in Palms - Mar Vista - Del Rey, and lines up the right contractor. You approve; we handle the back-and-forth.
View the official permit record
Tracking number, work description, cost and dates
View the official permit record
Tracking number, work description, cost and dates
| Tracking number | 26016-90000-12452 |
|---|---|
| Work permit # | — |
| Job filing number | — |
| Work type | Bldg-Alter/Repair |
| Status | Issued |
| Job description | 9 window(s). Window and door change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council (NFRC), is required for doors and windows replaced in all residential buildings, three stories or less, per Title 24, Part 6, Section 150.2(b)1B.2 door(s). Window and door change-out (same size & type) for residential buildings. Dual glazing, labeled and certified by National Fenestration Rating Council (NFRC), is required for doors and windows replaced in all residential buildings, three stories or less, per Title 24, Part 6, Section 150.2(b)1B. |
| Floor / unit | — |
| Estimated cost | $2,751 |
| Approved | — |
| Issued | May 11, 2026 |
| Expires | — |
| BBL | — |
| BIN | — |
Related searches