What was permitted
Residents in Boyle Heights can learn about the costs involved in updating their home's exterior with new wood siding over solid sheathing. This type of repair enhances curb appeal and protects the underlying structure of the house.
This alteration permit for 701 S Soto St was issued on September 30, 2026, with an estimated project cost of $35,000. The contractor is listed as 'Unknown (1 or 2 Family Dwelling)'.
Plan a similar project
Want work like this done at your place?
Tell us what you have in mind. We scope it, price it against work like this in Boyle Heights, and lines up the right contractor. You approve; we handle the back-and-forth.
View the official permit record
Tracking number, work description, cost and dates
View the official permit record
Tracking number, work description, cost and dates
| Tracking number | 26016-10000-26834 |
|---|---|
| Work permit # | — |
| Job filing number | — |
| Work type | Bldg-Alter/Repair |
| Status | Issued |
| Job description | (Wood) siding over solid sheathing with an approved water-resistive barrier pervalid ICC Evaluation Report # ______ESR-2290______ on exterior walls at 5 feet or more from property lines for residential buildings. (Applicant to provide a copy of the report to inspector)."COMPLY WITH DEPARTMENT ORDER effective date02/02/2026. PERMIT WILL EXPIRE 30 DAYS FROM ISSUANCE DATE". |
| Floor / unit | — |
| Estimated cost | $35,000 |
| Approved | — |
| Issued | September 30, 2026 |
| Expires | — |
| BBL | — |
| BIN | — |
Related searches