815 N EL CENTRO AVE, Hollywood, 90038
This extensive permit details a change of use from an infirmary to an intermittent clinic, including new exam rooms, dental operatories, and lab space, alongside renovations to existing office areas for therapy and counseling. The project in Hollywood, Los Angeles, also involves significant upgrades to finishes, millwork, restrooms, doors, lighting, plumbing, and electrical systems.
Issued on May 18, 2026, this commercial project has an estimated cost of $605,880. The contractor for this commercial property is listed as unknown.
Commercial property owners in Hollywood should be aware of the significant investment required for major renovations and changes of use, with this project costing over $600,000.
Issued
May 18, 2026
Expires
—
License
B
See what a project like this costs near you
We'll compare your scope against real permits and licensed contractors in the area.
Start my estimate →Free · takes 60 seconds · no account needed
Filed by Ironside Building Llc · 1 permits across 1 area
View the official permit record
Tracking number, work description, cost, and dates
| Tracking Number | 25016-10000-37991 |
| Work Permit # | — |
| Job Filing Number | — |
| Work Type | Bldg-Alter/Repair |
| Status | Issued |
| Job Description | Eplan CHANGE OF USE FROM INFIRMARY TO PROPOSED INTERMITTENT CLINIC USE WITH 2 EXAM ROOMS AND 2 DENTAL OPERATORIES AND LAB SPACEEXISTING OFFICE USE TO REMAIN FOR PROPOSED THERAPY, COUNSELING ROOMS AND ADMIN OFFICE SPACE.NEW FINISHESNEW MILLWORK RENOVATION OF EXISTING RESTROOMS TO BE ACCESSIBLE ADA COMPLIANTREMOVE AND REPLACE EXISTING DOORS AND FRAMESREMOVE AND REPLACE EXISTING LIGHTING UPGRADES FOR TITLE 24 COMPLIANCE.REMOVE AND REPLACE EXISTING PLUMBING FIXTURES AND PLUMBING LINES.REMOVE AND REPLACE EXISTING ELECTRICAL PANELS.NEW DUCTWORK AND HVAC REGISTERSSLURRY COAT AND NEW STRIPPING AT EXISTING PARKING LOTACCESSIBLE PATH OF TRAVELADD PARKING LOT LIGHTING POLE (20FT) PER CODEREPLACE DAMAGED FLAGSTONE TILE PAVERS AT GARDENERREMOVE AND REPLACED EXISTING NON-COMPLIANT ADA RAMP ADD (2) SUN TUBE AT EXPRESSIVE ARTS THERAPY ROOMCHANGE OF CONSTRUCTION TYPE FROM TYPE VA TO TYPE VB |
| Floor / Unit | — |
| Estimated Cost |
| $605,880 |
| Approved | December 31, 2025 |
| Issued | May 18, 2026 |
| Expires | — |
| BBL | — |
| BIN | — |