What was permitted
Homeowners in Austin considering backup power solutions will find this permit informative. It details the installation of a whole-home energy storage system, including two high-capacity batteries and a specialized gate system, designed to provide auxiliary power.
This electrical project was issued on October 28, 2026, and has an estimated cost of $27,660. Aether Energy, an electrical contractor, is handling the work, which involves integrating the system with existing infrastructure.
Plan a similar project
Want work like this done at your place?
Tell us what you have in mind. We scope it, price it against work like this, and lines up the right contractor. You approve; we handle the back-and-forth.
View the official permit record
Tracking number, work description, cost and dates
View the official permit record
Tracking number, work description, cost and dates
| Tracking number | 2026-129941 EP |
|---|---|
| Work permit # | — |
| Job filing number | — |
| Work type | Electrical Permit · Auxiliary Power |
| Status | Active |
| Job description | Install residential energy storage system (whole-home backup) per stamped plans (Wyssling Consulting PE 140799): (2) FranklinWH aPower 2 batteries (30 kWh 20 kW AC total) with FranklinWH aGate X (125 A ESS breaker). aGate X installed adjacent to the utility meter and serves as the service disconnect; battery load center and ESS disconnect within 5 ft of the main service panel. Existing standby generator feeder re-routed to the aGate generator input through a new junction box. No PV. Austin Energy DGPA (<25 kW no review required) and signed Residential Interconnection Agreement attached. Property is in the Austin 2-mile ETJ. |
| Floor / unit | — |
| Estimated cost | $27,660 |
| Approved | October 2, 2026 |
| Issued | October 28, 2026 |
| Expires | April 26, 2027 |
| BBL | — |
| BIN | — |
Related searches