What was permitted
This electrical permit details the installation of a new residential solar photovoltaic system, including battery energy storage, on a roof. This project aims to generate renewable energy for the home.
Issued on August 12, 2026, the estimated project cost for this solar installation is $20,000. roofio LLC is the electrical contractor responsible for this work.
Plan a similar project
Want work like this done at your place?
Tell us what you have in mind. We scope it, price it against work like this, and lines up the right contractor. You approve; we handle the back-and-forth.
View the official permit record
Tracking number, work description, cost and dates
View the official permit record
Tracking number, work description, cost and dates
| Tracking number | 2026-102151 EP |
|---|---|
| Work permit # | — |
| Job filing number | — |
| Work type | Electrical Permit · Repair |
| Status | Final |
| Job description | Installation of a new residential roof-mounted solar photovoltaic system with battery energy storage at 14016 Tyburn Trl Austin TX 78717. The electric utility provider is Pedernales Electric Cooperative. Work includes PV modules mounting equipment inverter/microinverters battery energy-storage equipment disconnects conduit wiring rapid shutdown labeling and utility-interconnection equipment in accordance with the approved plans manufacturer specifications and applicable codes. This is a new installation. |
| Floor / unit | — |
| Estimated cost | $20,000 |
| Approved | August 6, 2026 |
| Issued | August 12, 2026 |
| Expires | August 26, 2026 |
| BBL | — |
| BIN | — |
Related searches