What was permitted
Homeowners on the Upper East Side can see the costs associated with converting a commercial space into residential units. This project involved transforming part of the 5th floor of an existing commercial building into living spaces, without altering the building's overall size or occupancy.
This general construction permit was issued on June 5, 2026, with an estimated project cost of $1,524,200. The work is being managed by contractor PAVARINI MCGOVERN LLC.
Plan a similar project
Want work like this done at your place?
Tell us what you have in mind. We scope it, price it against work like this in Manhattan, and lines up the right contractor. You approve; we handle the back-and-forth.
View the official permit record
Tracking number, work description, cost and dates
View the official permit record
Tracking number, work description, cost and dates
| Tracking number | 589912078 |
|---|---|
| Work permit # | M01374862-I1-GC |
| Job filing number | — |
| Work type | General Construction |
| Status | Permit Issued |
| Job description | CONVERT PARTIAL OF EXISTING COMMERCIAL BUILDING FLOOR (5TH FLOOR) TO RESIDENTIAL. OBTAIN NEW CERTIFICATE OF OCCUPANCY. NO CHANGE BULK CHANGE IS PROPOSED. |
| Floor / unit | Cellar, Floor Number(s) 1, Floor Number(s) 1, Floor Number(s) 1, Mezzanine 1, Floor Number(s) 2, Floor Number(s) 2, Floor Number(s) 3, Floor Number(s) 4, Floor Number(s) 5, Floor Number(s) 5, Floor Nu |
| Estimated cost | $1,524,200 |
| Approved | June 5, 2026 |
| Issued | June 5, 2026 |
| Expires | December 31, 2026 |
| BBL | — |
| BIN | — |
Property owner
Pr
Alberto Smeke
Related searches