What was permitted
Homeowners in the Kingsbridge-Marble Hill neighborhood of the Bronx can observe the scale and scope of new residential developments. This permit application is for the erection of a new eleven-story building designed to house sixty-five dwelling units.
This significant general construction project was issued a permit on September 28, 2026. L & A DEVELOPERS GROUP* is the general contractor for this new residential building.
Plan a similar project
Want work like this done at your place?
Tell us what you have in mind. We scope it, price it against work like this in Bronx, and lines up the right contractor. You approve; we handle the back-and-forth.
View the official permit record
Tracking number, work description, cost and dates
View the official permit record
Tracking number, work description, cost and dates
| Tracking number | 713169708 |
|---|---|
| Work permit # | X01202536-I1-GC |
| Job filing number | — |
| Work type | General Construction |
| Status | Permit Issued |
| Job description | APPLICATION FILED HEREWITH TO ERECT A NEW ELEVEN (11) STORY RESIDENTIAL BUILDING WITH SIXTY-FIVE (65) DWELLING UNITS |
| Floor / unit | Floor Number(s) 1, Floor Number(s) 1, Floor Number(s) 2, Roof Terrace 2, Floor Number(s) 3, Floor Number(s) 4, Floor Number(s) 5, Roof Terrace 5, Floor Number(s) 6, Roof Terrace 6, Floor Number(s) 7, |
| Estimated cost | Not reported |
| Approved | February 19, 2026 |
| Issued | September 28, 2026 |
| Expires | December 1, 2026 |
| BBL | — |
| BIN | — |
Property owner
Westorchard Management
Andrea Gjini
Related searches