What was permitted
Homeowners in East Williamsburg, Brooklyn, can gauge the significant costs involved in building enlargements. This permit covers subsequent foundation, structure, and general construction work, including partial demolition, for a horizontal and vertical expansion.
This major construction project was issued on October 5, 2026, with a substantial estimated cost of $594,336.6. ADAM B. CONTTRACTING INC is the general contractor for this enlargement.
Plan a similar project
Want work like this done at your place?
Tell us what you have in mind. We scope it, price it against work like this in Brooklyn, and lines up the right contractor. You approve; we handle the back-and-forth.
View the official permit record
Tracking number, work description, cost and dates
View the official permit record
Tracking number, work description, cost and dates
| Tracking number | 546473337 |
|---|---|
| Work permit # | B01273471-S4-GC-CX |
| Job filing number | — |
| Work type | General Construction |
| Status | Permit Issued |
| Job description | Subsequent foundation, structure and general construction (partial demo) application filed in conjunction with A1 for horizontal and vertical enlargement. |
| Floor / unit | Floor Number(s)-1-SO-1676-B01273471-I1, Floor Number(s)-3-SO-4215-B01273471-I1, Floor Number(s)-4-SO-6472-B01273471-I1, Floor Number(s)-2-SO-7008-B01273471-I1, Cellar, Open Space |
| Estimated cost | $594,337 |
| Approved | April 20, 2026 |
| Issued | October 5, 2026 |
| Expires | March 1, 2027 |
| BBL | — |
| BIN | — |
Property owner
Not Applicable
Jose Altamirano
Related searches