What was permitted
Homeowners and investors in Jamaica can observe the substantial costs involved in developing new mixed-use buildings. This project proposes a thirteen-story structure with residential units and commercial spaces.
The permit for this large-scale development, with an estimated project cost of $10,206,450, was issued on October 5, 2026, and EXTELL CONSTRUCTION LLC is the contractor.
Plan a similar project
Want work like this done at your place?
Tell us what you have in mind. We scope it, price it against work like this in Queens, and lines up the right contractor. You approve; we handle the back-and-forth.
View the official permit record
Tracking number, work description, cost and dates
View the official permit record
Tracking number, work description, cost and dates
| Tracking number | 647833954 |
|---|---|
| Work permit # | Q08015127-I1-GC |
| Job filing number | — |
| Work type | General Construction |
| Status | Permit Issued |
| Job description | PROPOSED ONE (1) NEW THIRTEEN (13) STORY MIX USED BUILDING WITH NINTY-NINE (99) DWELLING UNITS, COMMERCIAL AT THE CELLAR, GROUND, 3RD AND 4TH FLOOR LEVELS, AND PARKING AT THE GROUND AND SECOND FLOOR. |
| Floor / unit | Cellar, Cellar, Cellar, Cellar, Cellar, Floor Number(s) 1, Floor Number(s) 1, Floor Number(s) 1, Floor Number(s) 2, Floor Number(s) 3, Floor Number(s) 3, Floor Number(s) 4, Floor Number(s) 4, Floor Nu |
| Estimated cost | $10,206,450 |
| Approved | September 28, 2023 |
| Issued | October 5, 2026 |
| Expires | May 27, 2027 |
| BBL | — |
| BIN | — |
Property owner
Pr
Ridwan Kabir
Related searches