What was permitted
This permit covers mechanical systems work at a property in South Ozone Park, Queens. Homeowners can use this information to understand the scope and potential costs associated with similar upgrades in their neighborhood.
The permit was issued on April 22, 2026, with an estimated project cost of $21,000. QASA CONSTRUCTION CORP is listed as the general contractor for this mechanical project.
Plan a similar project
Want work like this done at your place?
Tell us what you have in mind. We scope it, price it against work like this in Queens, and lines up the right contractor. You approve; we handle the back-and-forth.
View the official permit record
Tracking number, work description, cost and dates
View the official permit record
Tracking number, work description, cost and dates
| Tracking number | 728975376 |
|---|---|
| Work permit # | Q01133589-S3-MS |
| Job filing number | — |
| Work type | Mechanical Systems |
| Status | Permit Issued |
| Job description | FILED HEREWITH MECHANICAL WORK TYPE IN CONJUNCTION WITH DOB NOW APPLICATION #Q01133589-I1 |
| Floor / unit | Floor Number(s)-1-SO-8873-Q01133589-I1, Cellar-SO-3910-Q01133589-I1, Floor Number(s)-2-SO-5138-Q01133589-I1, Open Space |
| Estimated cost | $21,000 |
| Approved | June 23, 2025 |
| Issued | April 22, 2026 |
| Expires | September 4, 2026 |
| BBL | — |
| BIN | — |
Property owner
Old Master Contracting CORP
Muhammad Khan
Related searches