What was permitted
This permit is for mechanical systems work at a property in the East Flatbush-Farragut neighborhood of Brooklyn. Homeowners and neighbors can use this information to understand the scope and potential costs associated with mechanical system upgrades or installations in the area.
The permit was issued on October 15, 2026, and is linked to another permit (B01285363-I1). MJH CONSTRUCTION CORP is listed as the contractor for this project.
Plan a similar project
Want work like this done at your place?
Tell us what you have in mind. We scope it, price it against work like this in Brooklyn, and lines up the right contractor. You approve; we handle the back-and-forth.
View the official permit record
Tracking number, work description, cost and dates
View the official permit record
Tracking number, work description, cost and dates
| Tracking number | 167114492 |
|---|---|
| Work permit # | B01285363-S3-MS |
| Job filing number | — |
| Work type | Mechanical Systems |
| Status | Permit Issued |
| Job description | MECHANICAL PLANS FILED HEREWITH IN CONJUNCTION WITH B01285363-I1 |
| Floor / unit | Cellar-SO-7615-B01285363-I1, Floor Number(s)-3-SO-2380-B01285363-I1, Floor Number(s)-4-SO-3856-B01285363-I1, Floor Number(s)-5-SO-6769-B01285363-I1, Roof-SO-1842-B01285363-I1, Cellar-SO-5780-B01285363 |
| Estimated cost | Not reported |
| Approved | January 28, 2026 |
| Issued | October 15, 2026 |
| Expires | June 1, 2027 |
| BBL | — |
| BIN | — |
Property owner
Black Steel Developers
Yoel Horowitz
Related searches