What was permitted
A permit for mechanical systems work has been filed for a property on Bristol Street in the Brownsville neighborhood of Brooklyn. This application is a follow-up to a previously approved primary job, suggesting ongoing or related work.
The permit was issued on June 9, 2026, with an estimated project cost of $130. MJH CONSTRUCTION CORP is listed as the general contractor for this mechanical work.
Plan a similar project
Want work like this done at your place?
Tell us what you have in mind. We scope it, price it against work like this in Brooklyn, and lines up the right contractor. You approve; we handle the back-and-forth.
View the official permit record
Tracking number, work description, cost and dates
View the official permit record
Tracking number, work description, cost and dates
| Tracking number | 699544650 |
|---|---|
| Work permit # | B00973395-S4-MS |
| Job filing number | — |
| Work type | Mechanical Systems |
| Status | Permit Issued |
| Job description | Filing mechanical work type application subsequent to the primary approved job #B00973395-I1 |
| Floor / unit | Floor Number(s)-1-SO-6481-B00973395-I1, Floor Number(s)-2-SO-4551-B00973395-I1, Basement-SO-8079-B00973395-I1, Basement-SO-2907-B00973395-I1 |
| Estimated cost | $130 |
| Approved | June 5, 2026 |
| Issued | June 9, 2026 |
| Expires | November 21, 2026 |
| BBL | — |
| BIN | — |
Property owner
Nelson Capital Associates LLC
Simcha Ludmir
Related searches