What was permitted
This permit is for the construction of freestanding concrete block masonry fence walls, with a maximum height of 6 feet above grade. The fence is located in a residential zone and adheres to specific setback and height limitations.
The project has an estimated cost of $2,000 and was issued on May 7, 2026. The contractor is listed as Unknown (1 or 2 Family Dwelling).
Plan a similar project
Want work like this done at your place?
Tell us what you have in mind. We scope it, price it against work like this in Arleta - Pacoima, and lines up the right contractor. You approve; we handle the back-and-forth.
View the official permit record
Tracking number, work description, cost and dates
View the official permit record
Tracking number, work description, cost and dates
| Tracking number | 26020-20000-00925 |
|---|---|
| Work permit # | — |
| Job filing number | — |
| Work type | Nonbldg-New |
| Status | Issued |
| Job description | Concrete block freestanding masonry fence walls constructed per Information Bulletin P/BC 2026-096 located in residential zones, maximum 6 feet height above grade, and not located in the required front yard or within 5 feet of the side street lot line of a reverse corner lot (subject to additional limitations of LAMC Section 12.22C20(f) and information bulletin P/ZC 2002-002) |
| Floor / unit | — |
| Estimated cost | $2,000 |
| Approved | — |
| Issued | May 7, 2026 |
| Expires | — |
| BBL | — |
| BIN | — |
Related searches