What was permitted
Homeowners in South Richmond Hill can see the typical costs for addressing plumbing violations. This permit covers the removal of illegal fixtures and general plumbing repairs.
Issued on May 1, 2026, this plumbing permit has an estimated cost of $8,000. The work is being performed by COBOT PLUMBING AND HEATIN.
Plan a similar project
Want work like this done at your place?
Tell us what you have in mind. We scope it, price it against work like this in Queens, and lines up the right contractor. You approve; we handle the back-and-forth.
View the official permit record
Tracking number, work description, cost and dates
View the official permit record
Tracking number, work description, cost and dates
| Tracking number | 441355362 |
|---|---|
| Work permit # | Q01361953-I1-PL |
| Job filing number | — |
| Work type | Plumbing |
| Status | Permit Issued |
| Job description | To file PL plumbing work in conjunction with DOB Now Build application job#Q01361940. Remedy ECB violations 35685952J and 35685953L. Remove illegal plumbing and gas fixtures at the cellar. No change in use, egress or occupancy under this application. |
| Floor / unit | Cellar |
| Estimated cost | $8,000 |
| Approved | March 11, 2026 |
| Issued | May 1, 2026 |
| Expires | September 25, 2026 |
| BBL | — |
| BIN | — |
Property owner
Pr
Khemraj Sadoo
Related searches