What was permitted
For homeowners in Midwood, Brooklyn, this permit offers a look at the costs associated with significant plumbing upgrades. The work involves the installation of new plumbing fixtures and hot and cold water pipes, in conjunction with another alteration job.
This plumbing project was issued a permit on October 6, 2026, with an estimated cost of $77,500. B&B MECH PLBG & HTG LLC (P) is the contractor responsible for this work.
Plan a similar project
Want work like this done at your place?
Tell us what you have in mind. We scope it, price it against work like this in Brooklyn, and lines up the right contractor. You approve; we handle the back-and-forth.
View the official permit record
Tracking number, work description, cost and dates
View the official permit record
Tracking number, work description, cost and dates
| Tracking number | 680082644 |
|---|---|
| Work permit # | B01188962-S9-PL |
| Job filing number | — |
| Work type | Plumbing |
| Status | Permit Issued |
| Job description | SUBSEQUENT APPLICATION FILED HEREWITH FOR PLUMBING WORK TYPE, INSTALLATION OF NEW PLUMBING FIXTURES, COLD AND HOT WATER PIPES, IN CONJUNCTION TO ALT JOB B01188962-I1 |
| Floor / unit | Floor Number(s)-2-SO-4510-B01188962-I1, Cellar-SO-6881-B01188962-I1, Attic-SO-2138-B01188962-I1, Floor Number(s)-1-SO-5653-B01188962-I1 |
| Estimated cost | $77,500 |
| Approved | September 25, 2026 |
| Issued | October 6, 2026 |
| Expires | December 31, 2026 |
| BBL | — |
| BIN | — |
Property owner
Not Applicable
Josh Gellis
Related searches