21-11 31 STREET, QUEENS, 11105 · Astoria (North)-Ditmars-Steinway
This permit filing in Astoria, Queens, is for plumbing work associated with a new building application. This indicates significant construction or renovation is underway at the property.
The permit was issued on April 15, 2026, and the cost is not specified in this filing. FULL CIRCLE PLUMBING CORP is the designated plumbing contractor.
For those in Astoria, Queens, plumbing work tied to new construction can be a substantial part of a project's overall budget.
Issued
April 15, 2026
Expires
September 14, 2026
License
Master Plumber
See what a project like this costs near you
We'll compare your scope against real permits and licensed contractors in the area.
Start my estimate →Free · takes 60 seconds · no account needed
Filed by FULL CIRCLE PLUMBING CORP · 4 permits across 3 neighborhoods
View the official permit record
Tracking number, work description, cost, and dates
| Tracking Number | 636784932 |
| Work Permit # | Q31007081-S3-PL |
| Job Filing Number | — |
| Work Type | Plumbing |
| Status | Permit Issued |
| Job Description | FILING FOR PLUMBING WORK IN CONJUNCTION WITH NEW BUILDING APPLICATION Q01054670-I1 |
| Floor / Unit | Sub-Cellar-1-SO-3370-Q01054670-I1, Floor Number(s)-4-SO-9591-Q01054670-I1, Floor Number(s)-2-SO-8679-Q01054670-I1, Cellar-SO-6795-Q01054670-I1, Cellar-SO-3096-Q01054670-I1, Floor Number(s)-1-SO-4629-Q01054670-I1, Floor Number(s)-1-SO-6897-Q01054670-I1, Floor Number(s)-3-SO-2615-Q01054670-I1, Floor Number(s)-3-SO-2066-Q01054670-I1, Floor Number(s)-7-SO-2709-Q01054670-I1, Floor Number(s)-7-SO-5636-Q01054670-I1 |
| Estimated Cost | Not reported |
| Approved |
CENTRAL REALTY LIC LLC
yong chen
| January 2, 2025 |
| Issued | April 15, 2026 |
| Expires | September 14, 2026 |
| BBL | — |
| BIN | — |
Claim this project page to showcase your pricing and attract new clients.