What was permitted
For homeowners in the Mapleton-Midwood (West) area, this permit provides insight into significant plumbing costs for a single-family home. It's filed in conjunction with another alteration permit.
This plumbing permit was issued on May 1, 2026, with a substantial estimated project cost of $190,000. XH&RC PLBG AND HTG INC is the contractor listed for this work.
Plan a similar project
Want work like this done at your place?
Tell us what you have in mind. We scope it, price it against work like this in Brooklyn, and lines up the right contractor. You approve; we handle the back-and-forth.
View the official permit record
Tracking number, work description, cost and dates
View the official permit record
Tracking number, work description, cost and dates
| Tracking number | 950039160 |
|---|---|
| Work permit # | B00980323-S5-PL |
| Job filing number | — |
| Work type | Plumbing |
| Status | Permit Issued |
| Job description | Filing for Plumbing application in conjunction with ALT-CO B00980329-I1 for 1 family Home. |
| Floor / unit | Floor Number(s)-1-SO-8642-B00980323-I1, Attic-SO-3129-B00980323-I1, Cellar-SO-6085-B00980323-I1, Open Space-SO-2648-B00980323-I1, Floor Number(s)-2-SO-1601-B00980323-I1 |
| Estimated cost | $190,000 |
| Approved | December 3, 2024 |
| Issued | May 1, 2026 |
| Expires | March 25, 2027 |
| BBL | — |
| BIN | — |
Property owner
D&Z Group
Moshe Zrihen
Related searches