What was permitted
Residents in the Grand Boulevard area can observe this significant solar project, which includes a substantial energy storage system. The work involves installing solar panels on both the roof and the exterior rear of the home.
This permit for a small-scale solar PV system was issued on October 7, 2026, and is active. The reported project cost is an exceptionally high $1,911,740, with Tesla, Inc. as the contractor.
Plan a similar project
Want work like this done at your place?
Tell us what you have in mind. We scope it, price it against work like this in Grand Boulevard, and lines up the right contractor. You approve; we handle the back-and-forth.
View the official permit record
Tracking number, work description, cost and dates
View the official permit record
Tracking number, work description, cost and dates
| Tracking number | B200514900 |
|---|---|
| Work permit # | — |
| Job filing number | — |
| Work type | Small-Scale Solar PV System |
| Status | ACTIVE |
| Job description | INSTALL SOLAR PANELS ON ROOF OF PRINCIPAL BUILDING. ROOF TYPE: SLOPED (2:12 TO 5:12). INVERTER OUTPUT: 11.5 KW. ARRAY OUTPUT: 0.69615 KW. INCLUDES 13.5 KWH ENERGY STORAGE SYSTEM. LOCATION: EXTERIOR REAR OF HOME AND PRIMARY ROOF. ICC DISTRIBUTED GENERATION INSTALLER CERT. #18-0853. |
| Floor / unit | — |
| Estimated cost | $1,911,740 |
| Approved | October 7, 2026 |
| Issued | October 7, 2026 |
| Expires | — |
| BBL | — |
| BIN | — |
Property owner
Peebles Eric
Related searches