What was permitted
Homeowners in the Mapleton-Midwood (West) area of Brooklyn can see permits for new fire sprinkler system installations. This project adheres to NFPA 13D standards and NYC building codes for residential fire safety.
The permit for this sprinkler system installation was issued on April 21, 2026, with an estimated cost of $121,600. DYNAMIC PLBNG & SPRKR COR (F) is the contractor responsible for this safety upgrade.
Plan a similar project
Want work like this done at your place?
Tell us what you have in mind. We scope it, price it against work like this in Brooklyn, and lines up the right contractor. You approve; we handle the back-and-forth.
View the official permit record
Tracking number, work description, cost and dates
View the official permit record
Tracking number, work description, cost and dates
| Tracking number | 200229509 |
|---|---|
| Work permit # | B00703549-S2-EW-SP |
| Job filing number | — |
| Work type | Sprinklers |
| Status | Permit Issued |
| Job description | INSTALL NEW FIRE SPRINKLER SYSTEM IN THE ENTIRE BUILDING I.A.W. NFPA 13D 2007 EDIT, AS MODIFIED BY NYC BC 2014 APPENDIX Q AS PER PLAN, IN CONJUNCTION W/ NYC DOB NOW JOB# B00703549. |
| Floor / unit | Cellar-SO-1324-B00703549-I1, Floor Number(s)-1-SO-2145-B00703549-I1, Floor Number(s)-2-SO-6083-B00703549-I1, Attic, Underground |
| Estimated cost | $121,600 |
| Approved | March 7, 2024 |
| Issued | April 21, 2026 |
| Expires | July 18, 2026 |
| BBL | — |
| BIN | — |
Property owner
Pr
Alan Haddad
Related searches