Support of Excavation Work at 25 Sparrow Way, Brooklyn
25 SPARROW WAY, BROOKLYN, 11203 · Prospect Lefferts Gardens-Wingate
What was permitted
Homeowners in Prospect Lefferts Gardens-Wingate might see excavation work happening at 25 Sparrow Way. This permit is for support of excavation, a crucial step often preceding new building construction.
This permit has been issued and was filed alongside new building and FO series applications. While no cost is listed, this indicates significant development is planned for the property.
A permit for support of excavation at 25 Sparrow Way suggests a major new construction project is underway in Prospect Lefferts Gardens-Wingate.
What it cost
Issued
April 10, 2026
Expires
June 29, 2026
License
General Contractor
Price your own project
See what a project like this costs near you
We'll compare your scope against real permits and licensed contractors in the area.
Start my estimate →Free · takes 60 seconds · no account needed
Filed by J.E. LEVINE BUILDER INC · 53 permits across 6 neighborhoods
View the official permit record
Tracking number, work description, cost, and dates
+
View the official permit record
Tracking number, work description, cost, and dates
| Tracking Number | 596892978 |
| Work Permit # | B00848002-S5-SE |
| Job Filing Number | — |
| Work Type | Support of Excavation |
| Status | Permit Issued |
| Job Description | These plans are filed in conjunction with the new building application (DOB Now #B00848002-I1) and with the FO series (DOB Now #B00848002-S4) |
| Floor / Unit | Cellar-SO-7553-B00848002-I1, Cellar-SO-1018-B00848002-I1, Cellar-SO-7286-B00848002-I1, Floor Number(s)-1-SO-8566-B00848002-I1, Floor Number(s)-1-SO-4824-B00848002-I1, Floor Number(s)-2-SO-2775-B00848002-I1, Floor Number(s)-3-SO-5612-B00848002-I1, Floor Number(s)-4-SO-9312-B00848002-I1, Floor Number(s)-5-SO-8026-B00848002-I1, Floor Number(s)-6-SO-4984-B00848002-I1, Floor Number(s)-7-SO-4484-B00848002-I1, Floor Number(s)-8-SO-8968-B00848002-I1, Floor Number(s)-9-SO-4454-B00848002-I1, Floor Number(s)-10-SO-1412-B00848002-I1, Floor Number(s)-11-SO-1588-B00848002-I1, Roof-SO-2916-B00848002-I1, Floor Number(s)-2-SO-8338-B00848002-I1 |
| Estimated Cost | Not reported |
| Approved | May 7, 2024 |
| Issued | April 10, 2026 |
| Expires | June 29, 2026 |
| BBL | — |
| BIN | — |
Property Owner
DOUGLASTON DEVELOPMENT
JAVONNA JAMES